Usually ships in 10-14 business days.
Estimated Delivery TimeOur staff are available to answer any questions you may have about this item.
| Height | 26 or 30 |
| Depth | 15 |
| Width | 15 |
| Seat Height | 26 or 30 |
| Shipping Weight | 20 |
| Arms | Without Arms |
| Back | Backless |
| Best Uses | At The Bar • Breakfast Bar • In The Kitchen • In the rec room • Kitchen Island • Soda Shop Display • We use it at work |
| Color/Finish | Chrome • Red |
| Describe Yourself | Budget Shopper • Midrange Shopper |
| Manufacturer | Regal Seating |
| Material | Chrome • Metal • Steel • Vinyl |
| Promotions | Best Sellers |
| Pros | Attractive Design • Comfortable • Easy To Assemble • Foot Bar • Good Height • Sturdy |
| Reviews | Reviewed • Top Rated |
| Room/Setting | Kitchen |
| Seat Height | Adjustable Height • Bar Ht. 28-32 • Counter Ht. 22-27 |
| Seat Material | Upholstered |
| Style | Retro |
| Swivel | With Swivel |
Our staff are available to answer any questions you may have about this item.
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Back to Top |